Gymkhana
Jersey Color Maroon
Contact Name Munawarali Najafi
Contact Message Login to view
Zanzibar FC Premier League
Zanzibar FC 2014/2015 Season
November 8, 2014 - May 30, 2015
| No. | Name | GP | G | A | Y Cards | R Cards |
|---|---|---|---|---|---|---|
| 14 | Ali, Hisham | 12 | 21 | 6 | 0 | 0 |
| 11 | Alidina, Mehboob | 4 | 4 | 1 | 0 | 0 |
| 2 | Alidina, Ejazali | 0 | 0 | 0 | 0 | 0 |
| 5 | Ghannawi, Salman | 3 | 2 | 0 | 1 | 0 |
| 13 | Jamal, Nihal | 0 | 0 | 0 | 0 | 0 |
| 19 | Jivraj, Maytham | 3 | 3 | 0 | 0 | 0 |
| 21 | Kara, Ali | 2 | 2 | 0 | 0 | 0 |
| 12 | Khalid, Azwar | 2 | 3 | 1 | 0 | 0 |
| 23 |
Najafi, Munawarali
|
2 | 0 | 2 | 0 | 0 |
| 21 | Panju, Amir Ali | 1 | 1 | 0 | 0 | 0 |
| 1 | Panju GK, Hasanain | 2 | 0 | 2 | 0 | 0 |
| 10 | Sardar, Shan | 4 | 3 | 4 | 0 | 0 |
| 9 | Syed, Hassan | 4 | 4 | 1 | 0 | 0 |
| 13 | Zahedi, Hamed | 1 | 1 | 0 | 0 | 0 |


