Taifa Stars
Jersey Color Orange
Contact Name Hussein Walji
Contact Message Login to view
Zanzibar FC Premier League
Zanzibar FC 2014/2015 Season
November 8, 2014 - May 30, 2015
| No. | Name | GP | G | A | Y Cards | R Cards |
|---|---|---|---|---|---|---|
| 17 | Amarsi, Murtaza | 0 | 0 | 0 | 0 | 0 |
| 12 | Amarsi, Ali | 7 | 5 | 1 | 0 | 1 |
| 7 | Chatoo, Mohammed | 14 | 23 | 2 | 0 | 0 |
| 17 | Esmail, Shabbir | 0 | 0 | 0 | 0 | 0 |
| 1 | Fazel, Faraaz | 2 | 0 | 0 | 2 | 0 |
| 40 | Jivraj, Minhal | 1 | 1 | 0 | 0 | 0 |
| 14 | Karim, Ali | 6 | 8 | 0 | 1 | 0 |
| 19 | Mohamedtaki, Mohamed | 2 | 2 | 0 | 0 | 0 |
| 11 | Najarali, Salman | 0 | 0 | 0 | 0 | 0 |
| 15 | Najarali, Mohammed | 3 | 5 | 0 | 1 | 0 |
| 10 | Rahim, Zaheer | 12 | 11 | 2 | 1 | 0 |
| 8 | Railey, Mohamed | 6 | 7 | 1 | 1 | 0 |
| 19 | Raza, Kazim | 0 | 0 | 0 | 0 | 0 |
| 99 |
Walji, Hussein
|
15 | 27 | 12 | 1 | 0 |


